Taylor Swift is an incredible artist who started as a country singer-songwriter in Nashville.
She has since completely transformed into one of the biggest pop stars in the world.
What fascinates me is that she writes personal, honest songs about her life experiences.
These songs make millions of people feel understood.
Beyond her songwriting skills, she’s smart about connecting with fans.
As a result, she has become hugely successful and is the first artist to become a billionaire just from music and touring.
She keeps reinventing herself and trying new musical styles, from country to pop to indie folk.
However, she always stays true to her storytelling roots.
Popular Songs By Taylor Swift
1. Love Story
A teenage girl meets her perfect match, but her parents don’t want them together.
Taylor Swift tells this old tale with a fresh spin and a happy ending, mixing in bits from Romeo and Juliet.
It’s a sweet song about young love winning against all odds.
Category | Details |
---|---|
Album | Fearless |
Length | 3:55 |
Peak Position | #4 (Billboard Hot 100) |
Notable Achievements | 8x Platinum in US, CMT Music Award for Video of the Year (2009) |
Producers | Nathan Chapman, Taylor Swift |
Release Date | September 15, 2008 |
2. You Belong With Me
A girl next door watches as her best friend dates the wrong person.
She knows she’d be better for him if he’d only notice.
Swift’s simple, honest lyrics, which struck a chord with millions, capture the feeling of unrequited high school love.
Category | Details |
---|---|
Album | Fearless |
Length | 3:51 |
Peak Position | #2 (Billboard Hot 100) |
Notable Achievements | 7x Platinum in US, MTV Video Music Award for Best Female Video (2009) |
Producers | Nathan Chapman, Taylor Swift |
Release Date | April 18, 2009 |
3. Shake It Off
Swift turns media criticism into an infectious pop anthem.
She brushes off negative comments about her dating life and public image with a playful tone.
The song marks her official switch from country to pure pop music, using a catchy beat and horns.
Category | Details |
---|---|
Album | 1989 |
Length | 3:39 |
Peak Position | #1 (Billboard Hot 100) |
Notable Achievements | Diamond Certification (10x Platinum), Grammy nomination for Record of the Year |
Producers | Max Martin, Shellback |
Release Date | August 18, 2014 |
4. Blank Space
A clever take on the media’s portrayal of Swift as a crazy ex-girlfriend.
She plays up this character with wit and humor, creating a self-aware commentary on fame and relationships.
The song uses sharp lyrics and a minimalist pop sound.
Category | Details |
---|---|
Album | 1989 |
Length | 3:51 |
Peak Position | #1 (Billboard Hot 100) |
Notable Achievements | 8x Platinum, American Music Award for Song of the Year (2015) |
Producers | Max Martin, Shellback |
Release Date | November 10, 2014 |
5. All Too Well
A detailed story of a past relationship and its aftermath.
Swift paints vivid pictures of memories through specific details and raw emotions.
The song gained new life with its 10-minute version in 2021, which expanded the original story.
Category | Details |
---|---|
Album | Red |
Length | 5:29 (Original), 10:13 (Taylor’s Version) |
Peak Position | #1 (Billboard Hot 100, Taylor’s Version) |
Notable Achievements | Broke record for longest #1 song, Critics’ choice for best Swift song |
Producers | Nathan Chapman, Taylor Swift (Original), Jack Antonoff (Taylor’s Version) |
Release Date | October 22, 2012 (Original), November 12, 2021 (Taylor’s Version) |
6. I Knew You Were Trouble
It’s a pop-rock song about falling for someone despite knowing they’re bad news.
Swift experiments with dubstep elements in the chorus, marking one of her first ventures into mixing genres.
The lyrics tell a story of regret and self-awareness.
Category | Details |
---|---|
Album | Red |
Length | 3:39 |
Peak Position | #2 (Billboard Hot 100) |
Notable Achievements | 6x Platinum, MTV Video Music Award for Best Female Video |
Producers | Max Martin, Shellback |
Release Date | October 9, 2012 |
7. Wildest Dreams
It’s a dreamy pop song about a doomed relationship.
Swift asks to be remembered at her best when the romance ends.
The song takes inspiration from 80s pop and film noir, with a haunting melody and cinematic feel.
Category | Details |
---|---|
Album | 1989 |
Length | 3:40 |
Peak Position | #5 (Billboard Hot 100) |
Notable Achievements | 4x Platinum certification |
Producers | Max Martin, Shellback |
Release Date | August 31, 2015 |
8. Bad Blood
This pop anthem is about betrayal and broken friendship.
It features hard-hitting beats and confrontational lyrics.
Originally released solo, it later received a remix with rapper Kendrick Lamar that added new verses.
Category | Details |
---|---|
Album | 1989 |
Length | 3:31 |
Peak Position | #1 (Billboard Hot 100) |
Notable Achievements | 5x Platinum, Grammy Award for Best Music Video |
Producers | Max Martin, Shellback |
Release Date | May 17, 2015 |
9. Look What You Made Me Do
This dark pop song announces Swift’s edgier persona.
In a vengeful tone, she addresses her critics and past conflicts.
The track samples Right Said Fred’s “I’m Too Sexy” and features spoken-word segments.
Category | Details |
---|---|
Album | reputation |
Length | 3:31 |
Peak Position | #1 (Billboard Hot 100) |
Notable Achievements | 4x Platinum broke streaming records at the release |
Producers | Jack Antonoff, Taylor Swift |
Release Date | August 24, 2017 |
10. Delicate
It’s a vulnerable pop song about falling for someone while dealing with a damaged reputation.
Swift sings softly about the early stages of a relationship, wondering if her public image will ruin something real.
The song uses light electronic effects and whispered vocals.
Category | Details |
---|---|
Album | reputation |
Length | 3:52 |
Peak Position | #12 (Billboard Hot 100) |
Notable Achievements | 2x Platinum, Critics praised it as an album standout |
Producers | Max Martin, Shellback |
Release Date | March 12, 2018 |
11. Cardigan
It is a tender folk song about young love and loss, told from an older perspective.
Part of Swift’s “teenage love triangle” series on folklore.
It weaves memory and metaphor through soft piano and atmospheric production.
Category | Details |
---|---|
Album | folklore |
Length | 3:59 |
Peak Position | #1 (Billboard Hot 100) |
Notable Achievements | Grammy nomination for Song of the Year, Platinum certification |
Producers | Aaron Dessner |
Release Date | July 24, 2020 |
12. Fearless
It’s an upbeat song about the thrill of first love.
Swift captures the feeling of being young and free, focusing on small moments that make new romance special.
The track blends country and pop elements.
Category | Details |
---|---|
Album | Fearless |
Length | 4:01 |
Peak Position | #9 (Billboard Hot 100) |
Notable Achievements | Double Platinum certification |
Producers | Nathan Chapman, Taylor Swift |
Release Date | January 4, 2009 |
13. Style
It is a smooth pop song about an on-again-off-again relationship.
With its 80s-inspired synths and driving beat, the track captures the timeless nature of certain romances.
The lyrics mix fashion references with relationship metaphors.
Category | Details |
---|---|
Album | 1989 |
Length | 3:51 |
Peak Position | #6 (Billboard Hot 100) |
Notable Achievements | Triple Platinum certification |
Producers | Max Martin, Shellback |
Release Date | February 9, 2015 |
14. Lover
The title track from Swift’s seventh album is a tender, waltz-like love song.
Written as a wedding vow, it features warm guitar tones and intimate lyrics about lasting commitment.
The song shows Swift’s return to a softer sound.
Category | Details |
---|---|
Album | Lover |
Length | 3:41 |
Peak Position | #10 (Billboard Hot 100) |
Notable Achievements | Platinum certification, Critics’ Choice for best love songs |
Producers | Jack Antonoff, Taylor Swift |
Release Date | August 16, 2019 |
15. We Are Never Ever Getting Back Together
It’s a playful breakup song that mocks an ex who keeps trying to restart the relationship.
Swift uses spoken word segments and a catchy pop chorus to tell off a former flame with humor rather than anger.
The song marked her first pure pop hit.
Category | Details |
---|---|
Album | Red |
Length | 3:13 |
Peak Position | #1 (Billboard Hot 100) |
Notable Achievements | First #1 on Billboard Hot 100, 8x Platinum certification |
Producers | Max Martin, Shellback |
Release Date | August 13, 2012 |